Archer TBE400UH
| DONANIM ÖZELLİKLERİ | |
|---|---|
| LED | Status |
| Boyutlar ( W X D X H ) | 30 × 17.7 × 107 mm (1.2 × 0.7 × 4.2 in) |
| Anten | 2× High-Gain Tri-Band Antennas |
| KABLOSUZ ÖZELLİKLERİ | |
|---|---|
| Kablosuz Standartlar | IEEE 802.11a/b/g/n/ac/ax/be |
| Bağlantı Hızı | 6GHz: 11be: Up to 2882 Mbps(dynamic) 11ax: Up to 2402 Mbps(dynamic) 5 GHz: 11be: Up to 2882 Mbps(dynamic) 11ax: Up to 2402 Mbps(dynamic) 11ac: Up to 1732 Mbps(dynamic) 11n: Up to 400 Mbps(dynamic) 11a: Up to 54 Mbps(dynamic) 2.4 GHz: 11be: Up to 688 Mbps(dynamic) 11ax: Up to 574 Mbps(dynamic) 11n: Up to 400 Mbps(dynamic) 11g: Up to 54 Mbps(dynamic) 11b: Up to 11 Mbps(dynamic) |
| Kablosuz Modları | Client mode Hotspot mode |
| Kablosuz Güvenlik | WEP, WPA/WPA2/WPA3, WPA-PSK/WPA2-PSK |
| İletim Gücü | 6 GHz: 13 dBm(FCC) 5 GHz: 15 dBm(FCC) 2.4 GHz : 15 dBm(FCC) |
| DİĞERLERİ | |
|---|---|
| Sertifika | FCC, CE, RoHS |
| Paket İçeriği | • BE6500 Wi-Fi 7 High Gain Wireless USB Adapter Archer TBE400UH • Quick Installation Guide • USB 3.0 Cradle |
| Sistem Gereksinimleri | Supported operating systems include Windows 10, 11 |
| Ortam | Operating Temperature: 0?~40? (32? ~104?) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
| Accessories Specifications | Extension Cable Length: 1.2 m |


